Below is the list of winners of The Bradford Textile Society Design Competition 2022.
If you wish to download a hardcopy of the results then please click here.
LAPA CHARITABLE TRUST
E1 | 1ST PRIZE | Freya Stanford | ROYAL SCHOOL OF NEEDLEWORK |
E1 | 2ND PRIZE | Jenna Riddell | ROYAL SCHOOL OF NEEDLEWORK |
E1 | 3RD PRIZE JOINT | Eliza Burt | ROYAL SCHOOL OF NEEDLEWORK |
E1 | 3RD PRIZE JOINT | Heather Gomm | FALMOUTH UNIVERSITY |
E1 | COMMENDATION | Ansa Muhammad | UNIVERSITY OF HUDDERSFIELD |
E1 | COMMENDATION | Anfaal Hussain | ROYAL SCHOOL OF NEEDLEWORK |
E1 | COMMENDATION | Sophie Daniels | LOUGHBOROUGH UNIVERSITY |
THE CLOTHWORKERS’ COMPANY
K1 | 1ST PRIZE | Daisy Lawrence | DE MONTFORT UNIVERSITY |
K1 | 2ND PRIZE | Hollie Cooper | NORWICH UNIVERSITY OF ARTS |
K1 | 3RD PRIZE | Lucie Peslova | GLASGOW SCHOOL OF ART |
K1 | COMMENDATION | Willow Robinson | WINCHESTER SCHOOL OF ART |
K1 | COMMENDATION | Izabela Pron | MIDDLESEX UNIVERSITTY |
K1 | COMMENDATION | Heather Gomm | FALMOUTH UNIVERSITY |
K1 | COMMENDATION | Kemi Ajose | CENTRAL SAINT MARTINS |
K1 | COMMENDATION | Clementine Murdoch | EDINBURGH COLLEGE OF ART |
K1 | COMMENDATION | Laura Head | NOTTINGHAM TRENT UNIVERSITY |
K1 | COMMENDATION | Flora Bruce-Gardyne | GLASGOW SCHOOL OF ART |
JOHN SMEDLEY LTD
K2 | 1ST PRIZE | Robin Smith | HERIOT-WATT UNIVERSITY |
K2 | 2ND PRIZE | Meng Wang | UNIVERSITY FOR THE CREATIVE ARTS |
K2 | 3RD PRIZE | Amelia Fravigar | NOTTINGHAM TRENT UNIVERSITY |
K2 | COMMENDATION | Jasmin Hamilton | UNIVERSITY OF HUDDERSFIELD |
K2 | COMMENDATION | Rachel Birse | UHI-SHETLAND COLLEGE |
BRITISH WOOL/GLENCROFT LTD
K3 | 1ST PRIZE | Jasmine Twyman | WINCHESTER SCHOOL OF ART |
K3 | 2ND PRIZE | Caitlin Garry | NORTHUMBRIA UNIVERSITY |
K3 | 3RD PRIZE | Amber Millar | MANCHESTER MET. UNIVERSITY |
THE WORSHIPFUL COMPANY OF DYERS
P1 | 1ST PRIZE | Amelia Parker | LEEDS ARTS UNIVERSITY |
P1 | 2ND PRIZE | Katie Baird | BATH SPA UNIVERSITY |
P1 | 3RD PRIZE | Jennifer Wynne | WINCHESTER SCHOOL OF ART |
P1 | COMMENDATION | Joannie Webb | INDEPENDENT |
P1 | COMMENDATION | Annabel Rowe | NORWICH UNIVERSITY OF ARTS |
P1 | COMMENDATION | Molly Hyatt | NOTTINGHAM TRENT UNIVERSITY |
P1 | COMMENDATION | Edmond Karasony | MIDDLESEX UNIVERSITY |
P1 | COMMENDATION | Freya Walsh | GLASGOW SCHOOL OF ART |
P1 | COMMENDATION | Paige Smith | HEREFORD COLLEGE OF ART |
P1 | COMMENDATION | Naomi Hall | DE MONTFORT UNIVERSITY |
P1 | COMMENDATION | Florence Millar | LOUGHBOROUGH UNIVERSITY |
P1 | COMMENDATION | Jacqueline Toal | INDEPENDENT |
PRESTIGIOUS TEXTILES LTD
P2 | 1ST PRIZE | Lily Cornell | COLCHESTER SCHOOL OF ART |
P2 | 2ND PRIZE | Alice Broad | LOUGHBOROUGH UNIVERSITY |
P2 | 3RD PRIZE | Caris Worham | COLCHESTER SCHOOL OF ART |
P2 | COMMENDATION | Emily Chapman | NORWICH UNIVERSITY OF ARTS |
P2 | COMMENDATION | Anya Bennett | BIRMINGHAM CITY UNIVERSITY |
P2 | COMMENDATION | Isabel Miller | INDEPENDENT |
P2 | COMMENDATION | Lily Cornell | COLCHESTER SCHOOL OF ART |
P2 | COMMENDATION | Niamh Wright | NOTTINGHAM TRENT UNIVERSITY |
P2 | COMMENDATION | Lauren Barltrop | COLCHESTER SCHOOL OF ART |
P2 | COMMENDATION | Claire Kennedy | HERIOT-WATT UNIVERSITY |
P2 | COMMENDATION | Sophie Baxter | UNIVERSITY OF HUDDERSFIELD |
P2 | COMMENDATION | Elizabeth Hughes | NOTTINGHAM TRENT UNIVERSITY |
P2 | COMMENDATION | Ciara Harris | NOTTINGHAM TRENT UNIVERSITY |
THE CLOTHWORKERS’ COMPANY
P3 | 1ST PRIZE | Megan Clift | FALMOUTH UNIVERSITY |
P3 | 2ND PRIZE | Laura Croft | LEEDS ARTS UNIVERSITY |
P3 | 3RD PRIZE | Ella Spencer | LEEDS ARTS UNIVERSITY |
P3 | COMMENDATION | Ines Congratel | NOTTINGHAM TRENT UNIVERSITY |
P3 | COMMENDATION | Londinjana Kuka | MIDDLESEX UNIVERSITY |
P3 | COMMENDATION | Emily Cheung | NOTTINGHAM TRENT UNIVERSITY |
P3 | COMMENDATION | Ebony Aboagye | MIDDLESEX UNIVERSITY |
P3 | COMMENDATION | Sophia Bhullar | HERIOT-WATT UNIVERSITY |
P3 | COMMENDATION | Mandy Shepherd | UNIVERSITY OF HUDDERSFIELD |
P3 | COMMENDATION | Franki Barber | LEEDS ARTS UNIVERSITY |
THE CIWMT
P4 | 1ST PRIZE | Lillie Houseman | LEEDS ARTS UNIVERSITY |
P4 | 2ND PRIZE | Joannie Webb | INDEPENDENT |
P4 | 3RD PRIZE | Lily Cornell | COLCHESTER SCHOOL OF ART |
P4 | COMMENDATION | Natasha Guerri-Buckland | WINCHESTER SCHOOL OF ART |
P4 | COMMENDATION | Beth Daborn | LEEDS ARTS UNIVERSITY |
P4 | COMMENDATION | Eden Matisse | GREATER BRIGHTON MET. COLLEGE |
P4 | COMMENDATION | Jess Dumbrell | COLCHESTER SCHOOL OF ART |
P4 | COMMENDATION | Nika Voronkovica | BIRMINGHAM CITY UNIVERSITY |
P4 | COMMENDATION | Sarah Mills | BIRMINGHAM CITY UNIVERSITY |
P4 | COMMENDATION | Jacqueline Toal | INDEPENDENT |
THE CLOTHWORKERS’ COMPANY
W1F | 1ST PRIZE | Aimee Zanetti | DE MONTFORT UNIVERSITY |
W1F | 2ND PRIZE | Daryll Wong | MIDDLESEX UNIVERSITY |
W1F | 3RD PRIZE | Heeyoon Chang | UNIVERSITY OF ARTS LONDON |
W1F | COMMENDATION | Antonia Hayward | DE MONTFORT UNIVERSITY |
W1F | COMMENDATION | Mehak Verma | ROYAL COLLEGE OF ART |
W1F | COMMENDATION | Eleri Morris-Stiff | NOTTINGHAM TRENT UNIVERSITY |
W1F | COMMENDATION | Bette Pryor-Hadley | MANCHESTER MET. UNIVERSITY |
THE CLOTHWORKERS’ COMPANY
W1N | 1ST PRIZE | Katie Cutler | MANCHESTER MET. UNIVERSITY |
W1N | 2ND PRIZE | Alison Page | NORWICH UNIVERSITY OF THE ARTS |
W1N | 3RD PRIZE | Rebecca Bullas | MANCHESTER MET. UNIVERSITY |
W1N | COMMENDATION | Lilly Cawley | BIRMINGHAM CITY UNIVERSITY |
W1N | COMMENDATION | Hannah Smyth | UNIVERSITY OF LEEDS |
W1N | COMMENDATION | Sophie Youngs | NOTTINGHAM TRENT UNIVERSITY |
W1N | COMMENDATION | Anita Sarkezi | GLASGOW SCHOOL OF ART |
W1N | COMMENDATION | Amy Conway | MANCHESTER MET. UNIVERSITY |
JOSEPH H. CLISSOLD LTD
W2 | 1ST PRIZE | Holly Brookes | BIRMINGHAM CITY UNIVERSITY |
W2 | 2ND PRIZE | Jessica Grimble | NORWICH UNIVERSITY OF THE ARTS |
W2 | 3RD PRIZE | Melissa Seavers | NORWICH UNIVERSITY OF THE ARTS |
W2 | COMMENDATION | Lotte O’Rourke | MIDDLESEX UNIVERSITY |
W2 | COMMENDATION | Grace Lawrence | NORWICH UNIVERSITY OF THE ARTS |
W2 | COMMENDATION | Joanna Campbell-Johnston | WINCHESTER SCHOOL OF ART |
W2 | COMMENDATION | Talia Bechelet | UNIVERSITY OF HUDDERSFIELD |
W2 | COMMENDATION | Izzy Davis | NORWICH UNIVERSITY OF THE ARTS |
W2 | COMMENDATION | Robert Bray | BRADFORD SCHOOL OF ART |
THE WOOLMARK COMPANY
AW1 | 1ST PRIZE | Rebecca Rouncefield | LEEDS ARTS UNIVERSITY |
AW1 | 2ND PRIZE | Chung-Lin Chen | NOTTINGHAM TRENT UNIVERSITY |
AW1 | 3RD PRIZE | Aimee Zanetti | DE MONTFORT UNIVERSITY |
AW1 | COMMENDATION | Antonia Hayward | DE MONTFORT UNIVERSITY |
AW1 | COMMENDATION | Sophie Woodfield | FALMOUTH UNIVERSITY |
AW1 | COMMENDATION | Esther Mclellan Newman | LEEDS ARTS UNIVERSITY |
THE CLOTHWORKERS’ COMPANY
C1 | 1ST PRIZE | Amy Gardner | LOUGHBOROUGH UNIVERSITY |
C1 | 2ND PRIZE | Katerina Knight | ROYAL COLLEGE OF ART |
C1 | 3RD PRIZE | Genevra Bennigsen | BRADFORD SCHOOL OF ART |
C1 | COMMENDATION | Amber Whelan | BIRMINGHAM CITY UNIVERSITY |
C1 | COMMENDATION | Rhiannon Weaver | DE MONTFORT UNIVERSITY |
C1 | COMMENDATION | Michelle Simcox | UNIVERSITY OF WOLVERHAMPTON |
C1 | COMMENDATION | Sachi Shetty | BIRMINGHAM CITY UNIVERSITY |
C1 | COMMENDATION | Sophie Sidhu | UNIVERSITY OF HUDDERSFIELD |
C1 | COMMENDATION | Sol Kim | NOTTINGHAM TRENT UNIVERSITY |
C1 | COMMENDATION | Esmee de Verteuil | MANCHESTER MET. UNIVERSITY |
BRITISH WOOL/THE ALTERNATIVE FLOORING COMPANY
R1 | 1ST PRIZE | Aamina Desai | UNIVERSITY OF CENTRAL LANCASHIRE |
R1 | COMMENDATION | Fiona Davison | COLCHESTER SCOOL OF ART |
R1 | COMMENDATION | Hannah Smyth | UNIVERSITY OF LEEDS |
R1 | COMMENDATION | Michelle Simcox | UNIVERSITY OF WOLVERHAMPTON |
R1 | COMMENDATION | Rebecca Leek | UNIVERSITY OF WOLVERHAMPTON |
R1 | COMMENDATION | Joannie Webb | INDEPENDENT |
THE CLOTHWORKERS’ COMPANY
U1 | 1ST PRIZE | Leyla Kuman | DE MONTFORT UNIVERSITY |
U1 | 2ND PRIZE | Chloe Leckning | DE MONTFORT UNIVERSITY |
U1 | 3RD PRIZE | Olivia Wright | HERIOT-WATT UNIVERSITY |
U1 | COMMENDATION | Ruta Vronevskyte | EDINBURGH COLLEGE OF ART |
U1 | COMMENDATION | Sara Pavlek | BIRMINGHAM CITY UNIVERSITY |
U1 | COMMENDATION | Charlie Jones | DE MONTFORT UNIVERSITY |
U1 | COMMENDATION | Leyla Kuman | DE MONTFORT UNIVERSITY |
U1 | COMMENDATION | Woo Jin Joo | INDEPENDENT |
U1 | COMMENDATION | Ryan Henson | DE MONTFORT UNIVERSITY |
THE ASSOCIATION OF FASHION AND TEXTILE COURSES
F1 | 1ST PRIZE | Anja Cox Cunningham | MANCHESTER MET. UNIVERSITY |
F1 | 2ND PRIZE | Isabel MacSween | MANCHESTER MET. UNIVERSITY |
F1 | 3RD PRIZE | Jade Durling | BIRMINGHAM CITY UNIVERSITY |
F1 | COMMENDATION | Clare Allgood | DE MONTFORT UNIVERSITY |
F1 | COMMENDATION | Rebecca Dalton | LOUGHBOROUGH UNIVERSITY |
F1 | COMMENDATION | Rebecca Bullas | MANCHESTER MET. UNIVERSITY |
F1 | COMMENDATION | Jennifer Wynne | WINCHESTER SCHOOL OF ART |
THE CAMPAIGN FOR WOOL
CFW | 1ST PRIZE | Sam Thornton | DE MONTFORT UNIVERSITY |
CFW | COMMENDATION | Niamh Wright | ARTS UNIVERSITY BOURNEMOUTH |
CFW | COMMENDATION | Emma Ballantine | NOTTINGHAM TRENT UNIVERSITY |
MERCHANTS OF THE STAPLE OF ENGLAND
WOOL SPECIAL | 1ST PRIZE | Lucie Peslova | GLASGOW SCHOOL OF ART |
WOOL SPECIAL | COMMENDATION | Sarah Mills | BIRMINGHAM CITY UNIVERSITY |
WOOL SPECIAL | COMMENDATION | Niamh Wright | ARTS UNIVERSITY BOURNEMOUTH |
CLOTH OF KINGS | CLOTH OF KINGS MEDAL | Chung-Lin Chen | NOTTINGHAM TRENT UNIVERSITY |
LUXURY FABRICS LTD | SPECIAL AWARD | Niamh Wright | THE ARTS UNIVERSITY BOURNMOUTH |
TRAVEL AWARDS | TO BE ANNOUNCED | ||
DESIGNER’S GUILD PLAQUE | DE MONTFORT UNIVERSITY | ||
THE TEXTILE INSTITUTE | ALL FIRST-PRIZE WINNERS |