We'll never share your email address and you can opt out at any time, we promise.
The Bradford Textile Society are proud to announce the winners of the Design Competition 2026.
We wish to congratulate all the winning candidates for their stunning entries.
Our thanks go out to the judges who help the Bradford Textile Society year on year to deliver a competition of this magnitude, sharing their expertise and knowledge. With over 13 categories and the addition of the Special Awards, this is no mean feat, and many would not envy the task given the quality and number of entries received this year.
All our sponsors make this possible, and we would like to thank them for their kind generosity in helping create the categories, giving a rich variety of options for candidates to partake. The lucky winner of the Merchants of the Staple of England Wool Special Award will receive an increased prize fund on previous years and a short placement at Laxton Yarns. A short placement has also been extended to the winner of the P2 category at Prestigious Textiles Ltd this year.
Once again, the society would like to congratulate the worthy winners in their achievements and wish them every success for the future.
Please scroll down to see the full list of winners for each category…..
| Category K2 – The Bradford Textile Society Award | |||
| A knitted fabric design which shows creative potential. (1st year Undergraduate students) | |||
| 1st Prize | Aime Pearce | Nottingham Trent University | |
| 2nd Prize | Zhenxiang Yu | London College of Fashion | |
| 3rd Prize | Kiki Fu | University Arts of London | |
|
Commendations: |
|||
| Li Yixuan | University Arts of London | ||
| April Denton | Manchester Metropolitan University | ||
| Harriet Price | Nottingham Trent University | ||
| Zixuan Tan | London College of Fashion | ||
|
|
|||
| Category P3 – The Clothworkers’ Company Award | |||
| A printed textile design for either fashion or interiors which shows creative potential. | |||
| 1st Prize | Georgia Hutchinson | Herriot Watt University | |
| 2nd Prize | Marian Smith | Arts University Bournemouth | |
| 3rd Prize | Kiki Fu | University Arts of London | |
|
Commendations: |
|||
| Olivia Burrows | Leeds Arts University | ||
| Stella Ambrose-Allen | Nottingham Trent University | ||
| Maisey Kennison | Leeds Arts University | ||
| Moesha Hare | Birmingham City University | ||
| Nandika Kanoria | University of Arts London | ||
|
|
|||
| Category W2 – The J. H. Clissold and Son Ltd Award | |||
| A woven fabric design which shows creative potential. (1st year only Undergraduate students) | |||
| 1st Prize | Evie Rayner-Bentman | Loughborough University | |
| 2nd Prize | Mirabelle Tipping | Glasgow School of Art | |
| 3rd Prize | Emma Williams | Birmingham City University | |
|
Commendations: |
|||
| Rachel Zurich | University for the Creative Arts | ||
| Dawn Abbey | Bradford School of Art | ||
| Rachel Zurich | University for the Creative Arts | ||
| Anastasia Whitehead | Heriot Watt University | ||
|
|
|||
| Category E1 – The Lapa Award | |||
| An embroidered textile design for fashion/accessories or interior products, created using hand-embroidery techniques. | |||
| 1st Prize | Kacey Hindson | Leeds Arts University | |
| 2nd Prize | Felicia Jones | University of West England | |
| 3rd Prize | Heidi Harrison | Royal School of Needlework | |
|
Commendations: |
|||
| Kitty Sampson | Loughborough University | ||
| Nuala Chiba | Royal School of Needlework | ||
|
|
|||
| Category K1 – The Clothworkers’ Company Award | |||
| A knitted fabric design for either fashion or interior products. | |||
| 1st Prize | Madeline Gorman | Norwich University of the Arts | |
| 2nd Prize | Christie Shannon | Glasgow School of Art | |
| 3rd Prize | Erin Black | Heriot Watt University | |
|
Commendations: |
|||
| Amelia Fravigar | Independent Designer | ||
| Sasha Coggin | De Montfort University | ||
| Jingtong Yan | London College of Fashion | ||
| Morag Hickey | Duncan of Jordanstone, University of Dundee | ||
| Zelin Zheng | University of Southampton | ||
|
|
|||
| Category P1 – The Dyers’ Company Award | |||
| A printed textile design for fashion. | |||
| 1st Prize | Nicky Haus | Leeds Arts University | |
| 2nd Prize | Bella Midgley | Leeds Arts University | |
| 3rd Prize | Josephine Lomas | Northumbria University | |
|
Commendations: |
|||
| Daisy David | University of West of England | ||
| Evie Williams | University of West of England | ||
| Trudie Snelling | Leeds Arts University | ||
| Katie Edwards | Independent Designer | ||
| Katie Edwards | Independent Designer | ||
|
|
|||
| Category P2 – Prestigious Textiles Ltd Award | |||
| A textile design showing innovative use of colour, techniques, and motifs. | |||
| 1st Prize | Harriet Letts | Bath Spa University | |
| 2nd Prize | Grace Holden | Heriot Watt University | |
| 3rd Prize | Lucy Graham | Norwich University of Arts | |
|
Commendations |
|||
| Katy Stevenson | Nottingham Trent University | ||
| Heidi Jones | The Northern School of Art | ||
| Georgia Done | De Montfort University | ||
| Sophie Lindley | Leeds Arts University | ||
| Grace Cook | Leeds Arts University | ||
| Lauren Bromfield | Arts University Bournemouth | ||
| Amy Holmes | Nottingham Trent University | ||
| Ruby Bowditch | Arts University Bournemouth | ||
| Sophie Laird | Arts University Bournemouth | ||
| Khadijah Mulla | University of Greater Manchester | ||
|
|
|||
| Category P4 – The CIWMT Award | |||
| A textile design, printed on a cotton/cotton-blend fabric, or submitted as a paper design, suitable for a specific children’s fashion or interior collection | |||
| 1st Prize | Emily Hodgson | Nottingham Trent University | |
| 2nd Prize | Rome Bullman | Falmouth University | |
| 3rd Prize | Chloe Johnson | Norwich University of the Arts | |
|
Commendations: |
|||
| Iris Andrews | Birmingham City University | ||
| Emma Hopewell | Leeds Arts University | ||
| Rowan Shepherd | University of Lancashire | ||
|
|
|||
| Category W1F – The Clothworkers’ Company Award | |||
| A woven fabric design for fashion/accessories. | |||
| 1st Prize | Xingyan Wu | Chelsea College of Arts | |
| 2nd Prize | Ella Bartram | Manchester Metropolitan University | |
| 3rd Prize | Hannah Brown | Royal College of Art | |
|
Commendations: |
|||
| Dalehna Maubec | De Montfort University | ||
| Estelle Jones | Birmingham City University | ||
| Ruby Higgs | Falmouth University | ||
| Emma Haslam | Nottingham Trent University | ||
|
|
|||
| Category W1N – The Clothworkers’ Company Award | |||
| A woven fabric design for interior furnishings or products. | |||
| 1st Prize | Donna Linggi | Norwich University of the Arts | |
| 2nd Prize | Leah Black | Chelsea College of Arts | |
| 3rd Prize | Lisa Rogerson | Glasgow School of Art | |
|
Commendations: |
|||
| Rose Prince | Chelsea College of Arts | ||
| Isobel Honeywood | Falmouth University | ||
| Lara Gembarska | Birmingham City University | ||
| Isabel Paren | Nottingham Trent University | ||
| Ella Bartram | Manchester Metropolitan University | ||
| Twig Searle | Falmouth University | ||
|
|
|||
| Category C1 – The Clothworkers’ Company Award | |||
| A fabric design for fashion/accessories or interior products which shows an innovative combination of textile processes. | |||
| 1st Prize | Alexandra Stirling | Glasgow School of Art | |
| 2nd Prize | Lucy Graham | Norwich University of the Arts | |
| 3rd Prize | Daisy David | University of the West of England | |
|
Commendations: |
|||
| Sasha Coggin | De Montfort University | ||
| Teratai Mokhzani | Falmouth University | ||
| Mia Scarborough | Norwich School | ||
| Amelia Wylam | Independent Designer | ||
| Isabella Carrier | De Montfort University | ||
| Dalehna Maubec | De Montfort University | ||
| Jenisa Lopes | De Montfort University | ||
| Zoe Brookes | Nottingham Trent University | ||
|
|
|||
| Category U1 – The Clothworkers’ Company Award | |||
| A material construction, for either fashion/accessories or interior products, produced by non-conventinal processes and/or materials or by new technologies | |||
| 1st Prize | Monique Cham | Nottingham Trent University | |
| 2nd Prize | Ishitaa Khemani | Chelsea College of Arts | |
| 3rd Prize | Zoe Brookes | Nottingham Trent University | |
|
Commendations: |
|||
| Isabella Carrier | De Montfort University | ||
| Olivia Broomhead | De Montfort University | ||
| Joanna Cherian | Loughborough University | ||
| Ysabel Murdey | De Montfort University | ||
| Eva Murray | The Glasgow School of Art | ||
|
|
|||
| Category F1 – The Association of Fashion and Textile Courses (FTC) Award | |||
| A textile or material sample which addresses responsible design through your approach to sustainable and/or circular design principles and practices | |||
| 1st Prize | Saphie Marler-Roe | University of the West of England | |
| 2nd Prize | Alice White | University of the West of England | |
| 3rd Prize | Ishitaa Khemani | Chelsea College of Arts | |
|
Commendations: |
|||
| Shona Cook | Heriot Watt University | ||
| Sophie Arditto | Loughborough University | ||
| Han Bao | University of Arts London | ||
| Samriti Bhardwaj | Central Saint Martins | ||
|
The Merchants of the Staple of England Wool Special Award |
|||
| Chosen from entries into all sections of the competition using a minimum of 60% wool for the best design
|
|||
| Award Winner | Evie Rayner-Bentman | Loughborough University | W2 |
| Highly Commended | Abbie Gerrard | Hereford College of Arts | F1 |
| Highly Commended | Madeline Gorman | Norwich University of the Arts | K1 |
| Highly Commended | Katie Edwards | Independent Designer | P1 |
|
Commendations: |
|||
| Erin Black | Herriot Watt University | K1 | |
| Julia Batley | Bradford School of Art | W1F | |
| Sandra Burniston | Bradford School of Art | F1 | |
| Rose Prince | Chelsea College of Art | F1 | |
| Bhuja Jeganatha Jenarthana | Nottingham Trent University | F1 | |
| Aimee Coulson | Falmouth University | W1N | |
| Lisa Rogerson | The Glasgow School of Art | W1N | |
| Olivia Hartley-McLeod | Nottingham Trent University | W1N | |
| Zhenxiang Yu | London College of Fashion | K1 | |
| Florence Galley | Loughborough University | W2 | |
|
|
|||
| The Campaign for Wool Award | |||
| A design, using a minimum of 60% Wool, which demonstrates and outlines the natural, renewable and biodegradable benefits
of wool chosen from entries into all sections of the competition using a minimum of 60% wool. |
|||
| Award Winner | Hannah Brown | Royal College of Art | W1F |
| Highly Commended | Evie Rayner-Bentman | Arts University Bournemouth | W2 |
| Highly Commended | Amber Moore | C1 | |
|
Commendations: |
|||
| Aimee Coulson | Falmouth University | W1N | |
| Lisa Rogerson | The Glasgow School of Art | W1N | |
| Aimee East | Loughborough University | W1N | |
| Julia Batley | Bradford School of Art | W1F | |
|
|
|||
| The Luxury Fabrics Award | |||
| This Award is selected from all the prize-winning entries and will be awarded to the best entry which demonstrates commercial aptitude, taking into consideration sustainability, creativity, and innovation.
|
|||
| Award Winner | Evie Rayner-Bentman | Loughborough University | W2 |
|
|
|||
| The Cloth of Kings Award | |||
| A textile design which captures the artisan craft and skill of weaving or knitting with Noble Fibres such as wool, linen, silk or cashmere or a combination of these fibres.
|
|||
| Award Winner | Amelia Fravigar | Independent Designer | K1 |
|
|
|||
| The CIWMT Travel Award | |||
| The recipients of this Award are chosen from the prize-winning and commended entries across all sections of the competition. | |||
| An expenses-paid visit to Premiere Vision, Paris
|
|||
| Award Winner | Xingyan Wu | Chelsea College of Arts | W1F |
| Award Winner | Nicky Haus | Leeds Arts University | P1 |
| Award Winner | Madeline Gorman | Norwich University of the Arts | K1 |
| Award Winner | Alexandra Stirling | The Glasgow School of Art | C1 |
|
|
|||
| The Designers Guild Plaque | |||
| Award Winners | Nottingham Trent University | ||
| Award Winners | Loughborough University | ||
The Bradford Textile Society are delighted to present this year’s worthy winners of the Design Competition 2026
The Dyers’ Company Lunch 2026 – Dyers’ Hall, London, prize winners of the Dyers’ Company Award celebrate at a banquet held at No. 10 Dyer’s Hall
The Fashion Fiesta 2026 – supporting people to break into the creative sectors…